Names | ValsEx1 | ValsEx2 | ValsEx3 | ValsEx4 |
---|---|---|---|---|
Program | SIMPLE Mode 5 |
TIMED Mode 5 |
MOTIFS Mode 5 |
TMOTIFS Mode 5 |
source | marimba.wav | marimba.wav | marimba.wav | marimba.wav |
result | txws1.wav | txws2.wav | txws3.wav | txws4.wav |
ndf | txws1nd.txt | txws2nd.txt | txws3nd.txt | txws4nd.txt |
outdur | 10 | 12 | 12 | 13 |
packing | 0.5 | N/A | 2 | N/A |
scatter | 0.15 | N/A | 0 | N/A |
skiptime | N/A | 1.25 | N/A | 1 |
tgrid | 0 | N/A | 0 | N/A |
sndfirst sndlast |
1 1 |
1 1 |
1 1 |
1 1 |
mingain maxgain |
40 80 |
40 80 |
40 80 |
64 84 |
mindur maxdur |
0.5 0.7 |
0.5 1.0 |
N/A | N/A |
[-w] whole sound | No | No | No | No |
minpich maxpich |
60 60 |
60 60 |
60 60 |
60 60 |
phgrid | N/A | N/A | 0 | 0 |
gpspace | N/A | N/A | 0 | 0 |
gpsprange | N/A | N/A | 1 | 1 |
amprise | N/A | N/A | 0 | 0 |
contour | N/A | N/A | 0 | 0 |
gpsizelo gpsizehi |
N/A | N/A | N/A | N/A |
gppaklo gppakhi |
N/A | N/A | N/A | N/A |
gpranglo gpranghi |
N/A | N/A | N/A | N/A |
multlo multhi |
N/A | N/A | 0.5 0.5 |
1 1 |
[-a] atten | No | No | No | No |
[-p] position | 0.5 | txws2ps.brk | 0.5 | 0.5 |
[-s] spread | 1 | 1 | 1 | 1 |
[-r] seed | 0 | 0 | 0 | 0 |
[-d] fixed timestep | No | No | No | No |
[-i] not fixed instr | No | No | No | No |
Last updated: 15 November 2021 (wav extensions)