Names | ValsEx13 | ValsEx14 | ValsEx15 | ValsEx16 |
---|---|---|---|---|
Program, Mode | SIMPLE Mode 4 |
TIMED Mode 4 |
MOTIFSIN Mode 4 |
TMOTIFSIN Mode 4 |
source | marimba.wav | marimba.wav | marimba.wav | gtrcdt.wav marimba.wav |
result | txws13.wav | txws14.wav | txws15.wav | txws16.wav |
ndf | txws13nd.txt | txws14nd.txt | txws15nd.txt | txws16nd.txt |
outdur | 13 | 14 | 12 | 20 |
packing | txws13pk.brk | N/A | txws15pk.brk | N/A |
scatter | 0.06 | N/A | 0 | N/A |
skiptime | N/A | 0.1 | N/A | 0.33 |
tgrid | 0 | N/A | 0 | N/A |
sndfirst sndlast |
1 1 |
1 1 |
1 1 |
1 2 |
mingain maxgain |
64 84 |
40 80 |
72 84 |
64 84 |
mindur maxdur |
0.5 1.0 |
0.5 1.0 |
N/A | N/A |
[-w] whole sound | No | No | No | No |
minpich maxpich |
txws13pl.brk txws13ph.brk |
txws14pl.brk txws14ph.brk |
60 65 |
txws16pl.brk txws16ph.brk |
phgrid | N/A | N/A | 0 | 0 |
gpspace | N/A | N/A | 0 | 0 |
gpsprange | N/A | N/A | 1 | 1 |
amprise | N/A | N/A | 0 | 0 |
contour | N/A | N/A | 0 | 0 |
gpsizelo gpsizehi |
N/A | N/A | N/A | N/A |
gppaklo gppakhi |
N/A | N/A | N/A | N/A |
gpranglo gpranghi |
N/A | N/A | N/A | N/A |
multlo multhi |
N/A | N/A | 0.8 1.2 |
0.7 0.7 |
[-a] atten | 0.8 | No | 0.8 | 0.7 |
[-p] position | 0.5 | 0.5 | 0.5 | 0.5 |
[-s] spread | 1 | 1 | 1 | 1 |
[-r] seed | 0 | 0 | 0 | 0 |
[-d] fixed timestep | No | No | No | No |
[-i] not fixed instr | No | No | No | No |
Last updated: 15 November 2021 (wav extensions)