Names | ValsEx9 | ValsEx10 | ValsEx11 | ValsEx12 |
---|---|---|---|---|
Program, Mode | SIMPLE Mode 3 |
TIMED Mode 3 |
MOTIFSIN Mode 3 |
TMOTIFSIN Mode 3 |
source(s) | marimba.wav | marimba.wav | marimba.wav | gtrcdt.wav marimba.wav |
result | txws9.wav | txws10.wav | txws11.wav | txws12.wav |
ndf | txws9nd.txt | txws10nd.txt | txws11nd.txt | txws12nd.txt |
outdur | 13 | 12 | 12 | 12 |
packing | txws5pk.brk | N/A | 0.25 | N/A |
scatter | 0.06 | N/A | 0 | N/A |
skiptime | N/A | 1.25 | N/A | 0.5 |
tgrid | 0 | N/A | 0 | N/A |
sndfirst sndlast |
1 1 |
1 1 |
1 1 |
1 2 |
mingain maxgain |
64 84 |
40 80 |
60 84 |
64 84 |
mindur maxdur |
0.5 1.0 |
0.5 1.0 |
N/A N/A |
N/A N/A |
[-w] whole sound | No | No | Yes | No |
minpich maxpich |
60 72 |
60 70 |
58 75 |
55 79 |
phgrid | N/A | N/A | 0 | 0 |
gpspace | N/A | N/A | 0 | 0 |
gpsprange | N/A | N/A | 1 | 1 |
amprise | N/A | N/A | 0 | 0 |
contour | N/A | N/A | 0 | 0 |
gpsizelo gpsizehi |
N/A | N/A | N/A | N/A |
gppaklo gppakhi |
N/A | N/A | N/A | N/A |
gpranglo gpranghi |
N/A | N/A | N/A | N/A |
multlo multhi |
N/A | N/A | 0.5 0.5 |
0.7 0.7 |
[-a] atten | 0.8 | No | 0.8 | 0.7 |
[-p] position | 0.5 | txws2ps.brk | 0.5 | 0.5 |
[-s] spread | 1 | 1 | 1 | 1 |
[-r] seed | 0 | 0 | 0 | 0 |
[-d] fixed timestep | No | No | No | No |
[-i] not fixed instr | No | No | No | No |
Last updated: 15 November 2021 (wav extensions)