Names | ValsEx5 | ValsEx6 | ValsEx7 | ValsEx8 |
---|---|---|---|---|
Program, Mode | SIMPLE Mode 5 |
TIMED Mode 5 |
MOTIFS Mode 5 |
TMOTIFS Mode 5 |
source | marimba.wav | marimba.wav | marimba.wav | gtrcdt.wav |
result | txws5.wav | txws6.wav | txws7.wav | txws8.wav |
ndf | txws5nd.txt | txws2nd.txt | txws7nd.txt | txws8nd.txt |
outdur | 13 | 12 | 12 | 12 |
packing | txws5pk.brk | N/A | 0.25 | N/A |
scatter | 0.06 | N/A | 0 | N/A |
skiptime | N/A | 1.25 | N/A | 1 |
tgrid | 0 | N/A | 0 | N/A |
sndfirst sndlast |
1 1 |
1 1 |
1 1 |
1 1 |
mingain maxgain |
64 84 |
40 80 |
56 84 |
60 84 |
mindur maxdur |
0.5 1.0 |
0.5 1.0 |
N/A | N/A |
[-w] whole sound | No | No | No | No |
minpich maxpich |
60 72 |
60 72 |
57 64 |
55 72 |
phgrid | N/A | N/A | 0 | 0 |
gpspace | N/A | N/A | 0 | 0 |
gpsprange | N/A | N/A | 1 | 1 |
amprise | N/A | N/A | 0 | 0 |
contour | N/A | N/A | 0 | 0 |
gpsizelo gpsizehi |
N/A | N/A | N/A | N/A |
gppaklo gppakhi |
N/A | N/A | N/A | N/A |
gpranglo gpranghi |
N/A | N/A | N/A | N/A |
multlo multhi |
N/A | N/A | 0.5 0.5 |
0.5 0.5 |
[-a] atten | No | No | 0.8 | 0.6 |
[-p] position | 0.5 | txws2ps.brk | 0.5 | 0.5 |
[-s] spread | 1 | 1 | 1 | 1 |
[-r] seed | 0 | 0 | 0 | 0 |
[-d] fixed timestep | No | No | No | No |
[-i] not fixed instr | No | No | No | No |
Last updated: 15 November 2021 (wav extensions)