Equivalent Pitch Notations
(Equal Temperament)

C-0 C-1 C-2 C-3 C-4 C-5 C-6 C-7 C-8 C-9 C-10

Note-8ve Csnd PCH MIDI Frequency    Note-8ve Csnd PCH MIDI Frequency
C-0 3.00 0 8.176    C-1 4.00 12 16.352
C#-0 3.01 1 8.662    C#-1 4.01 13 17.324
D-0 3.02 2 9.177    D-1 4.02 14 18.354
Eb-0 3.03 3 9.723    Eb-1 4.03 15 19.445
E-0 3.04 4 10.300    E-1 4.04 16 20.602
F-0 3.05 5 10.913    F-1 4.05 17 21.827
F#-0 3.06 6 11.562    F#-1 4.06 18 23.125
G-0 3.07 7 12.249    G-1 4.07 19 24.499
G#-0 3.08 8 12.978    G#-1 4.08 20 25.967
A-0 3.09 9 13.750    A-1 4.09 21 27.50
Bb-0 3.10 10 14.568    Bb-1 4.10 22 29.135
B-0 3.11 11 15.434    B-1 4.11 23 30.863
Note-8ve Csnd PCH MIDI Frequency    Note-8ve Csnd PCH MIDI Frequency
C-2 5.00 24 32.703    C-3 6.00 36 65.406
C below stave
C#-2 5.01 25 34.648    C#-3 6.01 37 69.269
D-2 5.02 26 36.708    D-3 6.02 38 73.416
Eb-2 5.03 27 38.891    Eb-3 6.03 39 77.782
E-2 5.04 28 41.203    E-3 6.04 40 82.407
F-2 5.05 29 43.654    F-3 6.05 41 87.307
F#-2 5.06 30 46.249    F#-3 6.06 42 92.499
G-2 5.07 31 48.999    G-3 6.07 43 97.999
G#-2 5.08 32 51.913    G#-3 6.08 44 103.83
A-2 5.09 33 55.00    A-3 6.09 45 110.00
Bb-2 5.10 34 58.270    Bb-3 6.10 46 116.54
B-2 5.11 35 61.735    B-3 6.11 47 123.47
Note-8ve Csnd PCH MIDI Frequency    Note-8ve Csnd PCH MIDI Frequency
C-4 7.00 48 130.81
Low-C
   C-5 8.00 60 261.63
Middle-C
C#-4 7.01 49 138.59    C#-5 8.01 61 277.18
D-4 7.02 50 146.83    D-5 8.02 62 293.66
Eb-4 7.03 51 155.56    Eb-5 8.03 63 311.13
E-4 7.04 52 164.81    E-5 8.04 64 329.63
F-4 7.05 53 174.61    F-5 8.05 65 349.23
F#-4 7.06 54 185.00    F#-5 8.06 66 369.99
G-4 7.07 55 196.00    G-5 8.07 67 392.00
G#-4 7.08 56 207.65    G#-5 8.08 68 415.30
A-4 7.09 57 220.00    A-5 8.09 69 440.0
Bb-4 7.10 58 233.08    Bb-5 8.10 70 466.16
B-4 7.11 59 246.95    B-5 8.11 71 493.88
Note-8ve Csnd PCH MIDI Frequency    Note-8ve Csnd PCH MIDI Frequency
C-6 9.00 72 523.25
High-C
   C-7 10.00 84 1046.5
C above stave
C#-6 9.01 73 554.37    C#-7 10.01 85 1108.7
D-6 9.02 74 587.33    D-7 10.02 86 1174.7
Eb-6 9.03 75 622.25    Eb-7 10.03 87 1244.5
E-6 9.04 76 659.26    E-7 10.04 88 1318.5
F-6 9.05 77 698.46    F-7 10.05 89 1396.9
F#-6 9.06 78 739.99    F#-7 10.06 90 1480.0
G-6 9.07 79 783.99    G-7 10.07 91 1568.0
G#-6 9.08 80 830.61    G#-7 10.08 92 1661.2
A-6 9.09 81 880.00    A-7 10.09 93 1760.0
Bb-6 9.10 82 932.33    Bb-7 10.10 94 1864.7
B-6 9.11 83 987.77    B-7 10.11 95 1975.5
Note-8ve Csnd PCH MIDI Frequency    Note-8ve Csnd PCH MIDI Frequency
C-8 11.00 96 2093.0    C-9 12.00 108 4186.0
C#-8 11.01 97 2217.5    C#-9 12.01 109 4434.922
D-8 11.02 98 2349.3    D-9 12.02 110 4698.636
Eb-8 11.03 99 2489.0    Eb-9 12.03 111 4978.032
E-8 11.04 100 2637.0    E-9 12.04 112 5274.041
F-8 11.05 101 2793.0    F-9 12.05 113 5587.652
F#-8 11.06 102 2960.0    F#-9 12.06 114 5919.911
G-8 11.07 103 3136.0    G-9 12.07 115 6271.927
G#-8 11.08 104 3322.4    G#-9 12.08 116 6644.875
A-8 11.09 105 3520.0    A-9 12.09 117 7040.000
Bb-8 11.10 106 3729.3    Bb-9 12.10 118 7458.620
B-8 11.11 107 3951.1    B-9 12.11 119 7902.133
Note-8ve Csnd PCH MIDI Frequency   



C-10 13.00 120 8372.018   
C#-10 13.01 121 8869.844   
D-10 13.02 122 9397.273   
Eb-10 13.03 123 9956.063   
E-10 13.04 124 10548.082   
F-10 13.05 125 11175.303   
F#-10 13.06 126 11839.822   
G-10 13.07 127 12543.854   


Return to Charts Index
Return to Main Index for the CDP System
Return to 'Groucho' Time-Domain Index

CDP circles logo   Last Updated: 3 May 2002
  Layout revised: 14 July 2015; lionks revised 13 Nov '21